Green Bay & Western Lines
The East-West Short Route
 Home Page ] Information ] Locos ] Rolling Stock ] Photos & Stuff ] Ephemera ] Modeling ] References ] Site Map ]
Rolling Stock Roster

More Topics ] Detailed Listing ] AAR Designations ]


Home Page
Information
Locos
Rolling Stock
Photos & Stuff
Ephemera
Modeling
References
Site Map

What's  New?
Guest Book


Rolling Stock Roster
Passenger Cars
Caboose Roster
MofW Roster


 

This freight car roster data was compiled from 35 Official Railway Equipment Registers spanning 1940-1993.


This is the abbreviated version of the data; click on a car series number to get the full listing for that car, or go here to see the entire expanded freight car roster information.

Item Marks Numbers Photos Car Type No. of Cars AAR Desig- nation Length
Ft. In.
ORER dates
AHW 301 to 400 Photos Box 100 XM 50'-6" Jan-81 - Jan-86
1 AHW 2000 to 2099 Photos Box 100 XM 50'-6" Jul-78 - Jul-93
2 AHW 4000 to 4099 Photos Box 73 XM 50'-6" Jan-78 - Jan-88
3 AHW 4200 to 4299 Box 100 XM 50'-6" Apr-91 - Jul-93
4 AHW 5000 to 5007, 5010 Box 9 XM 50'-6" Apr-84 - Jul-93
5 AHW 5008 to 5009 Box 2 XM 50'-6" Apr-84 - Jul-93
6 AHW 41620 to 41674 Box -
7 AHW 42000 to 42099 -
8 AHW 105525 Flat 1 FC 89'-4" Jan-83 - Jul-93
9 AW 13 Flat 1 FM 34'-10" Jul-40 - Jul-40
10 AW 100 Flat 1 FC 84'-6" Apr-64 - Apr-75
11 AW 103 Flat 1 -
12 AW 1500 to 1504 Box 5 XMP 60'-9" Apr-66 - Jul-67
13 AW 3000 to 3004 Photos Refrig. 5 RB 33'-0" 1948 - 1953
14 AW 5200 to 5298 Box 50 XM 39 10 1/8" Jul-40 - Jul-40
Item Marks Numbers Photos Car Type No. of Cars AAR Desig- nation Length
Ft. In.
ORER dates
15 AW X94 , X183 Maint. of Way 3 Jul-40 - Apr-69
16 GBW 2 Flat 1 FM 57'-0" Jan-65 - Apr-71
17 GBW 3 Flat 1 FM 40'-2" Jan-65 - Apr-72
18 GBW 4 Flat 1 FM 48'-4" Jan-65 - Apr-75
19 GBW 10 to 17 Photos Gond. 8 LP 41'-6" Apr-69 - Jan-81
20 GBW 20 to 29 Photos Gond. 10 GB 52'-6" Jul-78 - Jul-93
21 GBW 30 to 39 Photos Gond. 10 GB 52'-6" Jul-67 - Jul-93
22 GBW 45 Photos Box 1 XM 40'-6" Oct-62 - Jan-76
23 GBW 46 Box 1 XM 40'-6" Apr-69 - Jan-86
24 GBW 50 to 55 Photos Box 6 LU 50'-6" Jan-72 - Jul-93
25 GBW 60 to 61 Box 2 XM 60'-9" Apr-64 - Jan-87
26 GBW 80 , 81 Box 5 XM 60'-9" Apr-64 - Jan-86
27 GBW 82 to 84 Photos Box 5 XM 60'-9" Apr-64 - Jan-86
28 GBW 90 to 99 Photos Box 10 XM 60'-10" Jan-78 - Jul-93
29 GBW 100 to 102 Box 3 XML 86'-6" Jan-65 - Jul-67
Item Marks Numbers Photos Car Type No. of Cars AAR Desig- nation Length
Ft. In.
ORER dates
30 GBW 103 to 105 Box 3 XML 86'-6" Apr-66 - Jul-67
31 GBW 106 to 113 Box 8 XML 86'-6" Jul-67 - Jul-67
32 GBW 109 Flat 1 FM 36'-5" Jul-40 - Jul-40
33 GBW 132 to 135 Photos Maint. of Way 4 -
34 GBW 140 to 184? Photos Gond. GT 1980? - 1990?
35 GBW 141 Photos Flat 1 FM 37'-4" Jul-40 - Jul-40
36 GBW 150 to 174 Photos Hopper 25 HMA 20'-6" Jan-83 - Jul-93
37 GBW 200 to 224 Gond. 25 GB 52'-6" Jan-81 - Jan-81
38 GBW 200 to 214 Photos Covd. Hopper 15 LO Jan-90 - Jul-93
39 GBW 200 to 209 Photos Box 10 XAP 60'-9" Apr-64 - Apr-72
40 GBW 209 Flat 1 FM 38'-0" Jul-40 - Jul-40
41 GBW 210 to 219 Box 10 XAP 60'-9" Jan-65 - Apr-72
42 GBW 215 , 216 -
43 GBW 217 -
44 GBW 300 to 309 Photos Box 10 XMP 50'-6" Jan-65 - Jul-93
Item Marks Numbers Photos Car Type No. of Cars AAR Desig- nation Length
Ft. In.
ORER dates
45 GBW 300 to 309 Photos Box 10 XMP 50'-6" Jan-65 - Jul-93
46 GBW 415 Flat 1 FM 36'-0" Jul-40 - Jul-40
47 GBW 441 to 489 Gond. -
48 GBW 483 Gond. 1 GB 35'-8" Jul-40 - Jul-40
49 GBW 500 to 519 Photos Box 20 XAP 50'-6" Oct-62 - Jan-82
50 GBW 600 , 604, 610 to 624 Photos Box 17 XM 40'-6" Jan-80 - Jul-93
51 GBW 601 to 618 Caboose 12 NE Jul-40 - Jul-93
52 GBW 601 to 603, 605 to 609 Photos Box 8 XM 40'-6" Jan-80 - Jul-93
53 GBW 650 to 691 Box 42 XME 40'-6" Oct-62 - Jan-80
54 GBW 689 to 700 Box 12 XM 50'-9" Jan-81 - Jul-93
55 GBW 700 to 899 Photos Box 200 XM 40'-6" Jan-55 - Jan-74
56 GBW 900 to 949 Photos Box 50 XME 40'-6" Jan-60 - Jan-82
57 GBW 1000 to 1004 Box 5 XML 40'-6" Apr-64 - Jan-86
58 GBW 1100 to 1199 Photos Box 100 XP 40'-6" Apr-69 - Apr-78
59 GBW 1201 Hopper 1 HFA 30'-6" Jul-40 - Apr-73
Item Marks Numbers Photos Car Type No. of Cars AAR Desig- nation Length
Ft. In.
ORER dates
60 GBW 1203 Hopper 1 HK 33'-2" Jul-40 - Apr-73
61 GBW 1700 to 1719 Photos Box 20 XL 50'-6" Jul-67 - Jul-93
62 GBW 1706 Box -
63 GBW 1730 to 1759 Photos Box 30 XM 50'-6" Apr-75 - Jan-92
64 GBW 2000 to 2098 Box 50 -
65 GBW 2100 to 2348 Box -
66 GBW 2300 to 2349 Box 50 XL 50'-6" Apr-69 - Jan-82
67 GBW 2400 to 2598 Box 100 -
68 GBW 2400 to 2449 Photos Box 50 XL 50'-6" Apr-69 - Jan-82
69 GBW 2500 to 2699 Box 200 XL 50'-6" Apr-69 - Jan-81
70 GBW 2600 to 2798 Box 100 XM 39 10 1/8" Jul-40 - Jul-40
71 GBW 2700 to 2709 Photos Box 10 XL 50'-6" Jan-70 - Jul-93
72 GBW 2710 to 2729 Photos Box 20 XL 50'-6" Apr-72 - Jul-93
73 GBW 2800 to 2899 Photos Box 100 XL 50'-6" Apr-71 - Jan-80
74 GBW 2900 to 2974 Photos Box 75 XL 50'-9" Jan-74 - Apr-84
Item Marks Numbers Photos Car Type No. of Cars AAR Desig- nation Length
Ft. In.
ORER dates
75 GBW 2900 to 2974 Photos Box 75 XL 50'-9" Jan-74 - Apr-84
76 GBW 3000 to 3124 Box 125 XL 50'-9" Jan-74 - Apr-84
77 GBW 4000 to 4048 Photos Box 49 XL 50'-9" Jan-74 - Jul-93
78 GBW 4037 to 4075 Hopper 19 HM 30'-9" Jul-40 - Jul-40
79 GBW 4100 to 4193 Box 94 XM 50'-6" Apr-75 - Apr-84
80 GBW 4200 to 4399 Photos Box 200 XM 50'-9" Apr-75 - Apr-84
81 GBW 4201 to 4299 Gond. 50 36'-0" -
82 GBW 4609 to 4647 Gond. 20 36'-0" -
83 GBW 4801 to 4879 Hopper 40 HM 30'-5" Jul-40 - Jul-40
84 GBW 4901 to 4913 Hopper 7 HM 30'-5" Jul-40 - Jul-40
85 GBW 5500 to 5534 Photos Gond. 35 GB 52'-6" Apr-84 - Jul-93
86 GBW 6000 to 6298 Photos Box 150 XM 40'-6" Jul-40 - Jul-67
87 GBW 6000 to 6074 Photos Covd. Hopper 75 LO Apr-91 - Jul-93
88 GBW 6075 to 6099 Covd. Hopper 25 LO Apr-91 - Jul-93
89 GBW 7000 to 7049 Photos Box 50 XM 50'-6" Jan-80 - Jul-93
Item Marks Numbers Photos Car Type No. of Cars AAR Desig- nation Length
Ft. In.
ORER dates
90 GBW 7000 to 7049 Photos Box 50 XM 50'-6" Jan-80 - Jul-93
91 GBW 7050 to 7199 Photos Box 150 XM 50'-7" Jan-80 - Jul-93
92 GBW 7200 to 7407 Photos Box 95 XM 50'-7" Jan-80 - Jul-93
93 GBW 7450 to 7649 Photos Box 200 XM 50'-6" Jan-80 - Jul-93
94 GBW 8000 to 8199 Photos Box 200 XM 50'-6" Jan-82 - Jan-92
95 GBW 8000 to 8098 Photos Box 50 XM 40'-6" Jul-40 - Apr-66
96 GBW 8100 to 8198 Photos Box 50 XM 40'-6" Jul-40 - Jan-70
97 GBW 8200 to 8299 Box 224 XM 50'-6" Jan-82 - Jan-86
98 GBW 8302 to 8424 Photos Box 34 XM 50'-6" Jan-87 - Apr-92
99 GBW 9000 to 9099 Photos Covd. Hopper 100 LO 36'-6" Jan-82 - Jul-93
100 GBW 10000 to 10099 Photos Box 100 XM 50'-6" Jan-83 - Jan-91
101 GBW 10100 to 10243 Box 144 XP 50'-6" Jan-90 - Jul-93
102 GBW 11000 to 11001 Box 2 XP 50'-6" Jan-92 - Jul-93
103 GBW 11100 to 11235 Photos Refrig. 16 RPL 50'-0" Jan-87 - Jan-90
104 GBW 12234 to 12798 Refrig. 3 RPL 51'-10" Jan-83 - Apr-84
Item Marks Numbers Photos Car Type No. of Cars AAR Desig- nation Length
Ft. In.
ORER dates
105 GBW 13550 Box 1 XAP 50'-6" Apr-64 - Apr-69
106 GBW 14000 to 14048 Photos Box 25 XM 40'-6" Jul-40 - Jan-70
107 GBW 15000 to 15098 Photos Box 25 XM 40'-6" Jul-40 - Jan-70
108 GBW 15056 , 15065, 15066, 15074 Box 4 XAP 50'-6" Jan-65 - Apr-71
109 GBW 15302 to 15348 Box 7 XAP 50'-6" Apr-64 - Jan-70
110 GBW 15330 Box 1 XP 50'-6" Apr-71 - Apr-72
111 GBW 16000 to 16299 Photos Box 300 XP 50'-6" Jan-81 - Jul-93
112 GBW 16511 , 16512 Box 2 XML 50'-6" Jan-65 - Apr-69
113 GBW 18056 Box 1 XMP 50'-6" Apr-64 - Jul-67
114 GBW 19000 to 19059 Photos Refrig. 60 RB 40'-0" Apr-66 - Jan-74
115 GBW 20000 to 20040 Refrig. 41 RBL 40'-0" Apr-66 - Jan-78
116 GBW 21000 to 21038 Photos Refrig. 39 RBL 40'-0" Jul-67 - Jan-81
117 GBW 22000 to 22028 Refrig. 29 RBL 50'-1" Jul-67 - Jan-81
118 GBW 22030 to 22039 Refrig. 60 RBL 50'-1" Apr-69 - Jan-82
119 GBW 22040 to 22089 Photos Refrig. 50 RBL 50'-0" Apr-71 - Jan-89
Item Marks Numbers Photos Car Type No. of Cars AAR Desig- nation Length
Ft. In.
ORER dates
120 GBW 22090 to 22091 Refrig. 2 RBL 51'-1" Jan-72 - Jan-93
121 GBW 23000 to 23009 Refrig. 10 RB 50'-0" Jan-67 - Jul-93
122 GBW 23010 to 23016 Refrig. 7 RB 50'-0" Jan-72 - Jan-86
123 GBW 26638 Box 1 XL 86'-6" Apr-75 - Apr-75
124 GBW 50000 to 50049 Refrig. 50 RBL 52'-6" Jan-83 - Jul-93
125 GBW 69005 to 69011 Box 2 XL 86'-6" Jan-72 - Apr-75
126 GBW 112000 to 112012 Photos Box 10 XML 50'-6" Oct-62 - Jan-76
127 GBW 300000 to 300199 Covd. Hopper 15 LO 53 3 Apr-84 - Jan-88
128 GBW 375502 to 375517 Photos Box 16 XP 60'-8" Jan-89 - Jul-93
129 GBW X1 to X14018 Maint. of Way 32 Jul-40 - Jul-93
130 GBW X414 , X415 Photos Covd. Hopper 2 33'-0" -
131 GFRX 9600 to 9614 Refrig. 15 RBL 38'-7" Jan-60 - Jan-80
132 GFRX 9601 Refrig. 1 RB 40'-0" Jul-78 - Jan-80
133 KGB 401 to 420 Photos Hopper 20 HM 33'-0" Apr-50 - Jan-88
134 KGB 500 to 640? Box 70 34'-0" -
Item Marks Numbers Photos Car Type No. of Cars AAR Desig- nation Length
Ft. In.
ORER dates
135 KGB 800 to 998 Box 100 -
136 KGB 4301 to 4339 Gond. 20 GB 35'-10 1/2" Jul-40 - Jul-40
137 KGB 4401 to 4419 Hopper 10 HM 30'-9" Jul-40 - Jul-40
138 KGB 4501 to 4569 Photos Hopper 35 HM 30'-5" Jul-40 - Jul-40
139 KGB 5000 to 5198 Box 100 XM 39 10 1/8" Jul-40 - Jul-40
140 KGB 5500 to 5598 Photos Box 50 XM 40'-6" Jul-40 - Apr-69
141 KGB 7001 to 7039 Photos Gond. 20 GH 40'-0" Jul-40 - Apr-73
142 KGB 7101 to 7199 Gond. 50 GB 38'-7 1/2" Jan-36 - Apr-64
143 KGB 7201 to 7202 Gond. 2 GB 39-11" Oct-62 - Jan-65
144 KGB 031 to 630 Caboose 3 NE Jul-40 - Jul-67
145 KGB X32 to X5054 Maint. of Way 6 Jul-40 - Jul-67
146 KGB X190 Photos Maint. of Way 1 -
147 KGB X501 to X511 Western Air Dump 6 MWD 26'-0" Jul-40 - Jan-60
148 WRX 8000 to 8285 Photos Refrig. 286 RB 40'-6" Apr-71 - Apr-71
149 WRX 9000 to 9999 Photos Refrig. 435 RS 33'-2 5/8 Jul-40 - Jan-77
Item Marks Numbers Photos Car Type No. of Cars AAR Desig- nation Length
Ft. In.
ORER dates
150 WRX 9000 to 9014 Photos Refrig. 15 RB 40'-0" Apr-73 - Apr-84
151 WRX 9002 to 9006 Refrig. 5 RB 50'-0" Jan-70 - Apr-84
152 WRX 9015 Refrig. 1 RB 40'-6" Jan-77 - Apr-84
153 WRX 9169 , 9398 Refrig. 2 RS 33'-2 5/8 Jan-60 - Jan-60
154 WRX 9300 to 9303 Refrig. 4 RBL 40'-0" Apr-64 - Jan-81
155 WRX 9350 , 9351 Refrig. 2 RBL 51'-1 7/8" Apr-69 - Apr-71
156 WRX 9400 to 9452 Photos Refrig. 42 RB 40'-0" Apr-69 - Jan-83
157 WRX 9500 to 9525 Refrig. 22 RS 33'-2 5/8 Jan-60 - Apr-72
158 WRX 9550 to 9574 11 RB 38'-0" Apr-64 - Apr-75
159 WRX 9550 to 9574 Refrig. 11 RS 33'-2 5/8 Oct-62 - Jul-67
160 WRX 9620 to 9646 Refrig. 27 RB 40'-0" Apr-69 - Jan-83
161 WRX 9649 Refrig. 1 RB 40'-6" Jul-67 - Jan-76
162 WRX 9650 to 9699 Photos Refrig. 29 RB 38'-0" Oct-62 - Apr-75
163 WRX 9700 to 9714 Refrig. 15 RB 38'-2" Jan-60 - Oct-62
164 WRX 9701 to 9713 Refrig. 11 RB 40'-0" Apr-84 - Jan-90
Item Marks Numbers Photos Car Type No. of Cars AAR Desig- nation Length
Ft. In.
ORER dates
165 WRX 9702 Refrig. 1 RBL 38'-2" Oct-62 - Oct-62
166 WRX 9725 , 9726 Refrig. 2 RS 33'-2 5/8 Oct-62 - Apr-64
167 WRX 9773 to 9774 Refrig. 2 RBL 38'-0" Apr-71 - Apr-72
168 WRX 9775 Refrig. 1 RBL 38'-0" Jul-67 - Apr-71
169 WRX 9776 to 9799 Photos Refrig. 24 RBL 38'-0" Oct-62 - Apr-75
170 WRX 9800 to 9850 Refrig. 12 RBL 38'-0" Oct-62 - Jan-70
171 WRX 9800 Refrig. 1 RP 50'-4" Apr-71 - Jan-79
172 WRX 9900 to 9950 Refrig. 11 RB 38'-0" Oct-62 - Jan-70
173 WRX 9988 to 9999 Refrig. 12 RB 38'-0" Oct-62 - Apr-66
174 WRX 10000 to 10999 Refrig. 65 RS 33'-2 5/8 Jul-40 - Apr-50
175 WRX 11000 to 11100 Refrig. 1 RS 30'-6" Apr-50 - Apr-50
176 WRX 11525 Photos Refrig. -
177 WRX 11981 Refrig. -
 

[ Top of This Page


 The Green Bay Route is maintained by Mark Mathu.
Sign Guest Book  or send comments to mark@mathu.com.
  Updated August 15, 2008