|
|
|
|
Green Bay & Western Lines 1947 Locomotive & Equipment Diagrams
[ Index ]
BUILT BY BETTENDORF CAR CO. 1930 | 40'-6" 40 TON SINGLE SHEATHED BOXCAR | GBW 8100-8198 LIVE CARS 50 KGB 5500-5548 LIVE CARS 25 |
From the collection of Andy Laurent. | ||
STYLE OF DRAFT GEAR NATIONAL M-17 | STYLE OF STRIKING CASTINGS PATT. U-1780 | |
STYLE OF ROOF HUTCHINS #16 GAUGE | STYLE OF WHEELS GRIFFIN PATT. 327-33-700.2 | |
STYLE OF BRAKE BEAMS ARA #2+ | STYLE OF CENTER PLATE DROP FORGED | |
STYLE OF DOOR CAMEL #50 | T.B. CO. DRG. R-6932 | |
STYLE OF END MURPHY DREADNAUGHT | STYLE OF YOKES A.S.F. CO. DRG. 60450 G | |
STYLE OF COUPLER ARA ROTARY 6x8 S.-A.S.F. CO | STYLE OF BODY SIDE BEARING BATT. U-1782 | |
STYLE OF BRAKES WEST KC 10x12 | CUBICAL CAPACITY 3713 | |
STYLE OF TRUCKS CAST STEEL BETTENDORF | LIGHT WEIGHT 45500# CAPACITY 90500# | |
STYLE OF TRUCKS BOLSTER TB 406-A | STYLE OF BODY SIDE BEARIN PATT. U-1782 | |
STYLE OF BODY BOLSTER STEEL G1062 | ||
STYLE OF TRUCK FRAME BETT. PATT. UT 456 C | ||
[ Index ]
[ Top of This Page ] The Green
Bay Route is maintained by Mark
Mathu. |
|