|
|
|
|
Home
|
This freight car roster data was compiled from 39 Official Railway Equipment Registers spanning 1901-1993.
This is the abbreviated version of the data; click on a car series number to get the full listing for that car, or go here to see the entire expanded freight car roster information.
Item | Marks | Numbers | Photos | Car Type | No. of Cars | Length Ft. In. |
ORER dates | |
AHW | 300 to 399 | Box | 100 | XP | 50'-7'' | - | ||
1 | AHW | 301 to 400 | Photos | Box | 100 | XM | 50'-6" | 1981.01 - 1986.01 |
2 | AHW | 2000 to 2099 | Photos | Box | 100 | XM | 50'-6" | 1978.07 - 1993.07 |
3 | AHW | 4000 to 4099 | Photos | Box | 73 | XM | 50'-6" | 1978.01 - 1988.01 |
4 | AHW | 4200 to 4299 | Box | 100 | XM | 50'-6" | 1991.04 - 1993.07 | |
5 | AHW | 5000 to 5007, 5010 | Box | 9 | XM | 50'-6" | 1984.04 - 1993.07 | |
6 | AHW | 5008 to 5009 | Box | 2 | XM | 50'-6" | 1984.04 - 1993.07 | |
7 | AHW | 41620 to 41674 | Box | - | ||||
8 | AHW | 42000 to 42099 | - | |||||
9 | AHW | 105525 | Flat | 1 | FC | 89'-4" | 1983.01 - 1993.07 | |
10 | AW | 2 | Box | 1 | XM | 36'-0" | 1917.06 - 1917.06 | |
11 | AW | 4 | Box | 1 | XM | 34'-1" | 1917.06 - 1917.06 | |
12 | AW | 13 to 47 | Flat | 14 | FM | 34'-10" | 1917.06 - 1940.07 | |
13 | AW | 51 to 69 | Flat | 9 | FM | 33'-0" | 1917.06 - 1917.06 | |
14 | AW | 100 | Flat | 1 | FC | 84'-6" | 1964.04 - 1975.04 | |
Item | Marks | Numbers | Photos | Car Type | No. of Cars | Length Ft. In. |
ORER dates | |
15 | AW | 103 | Flat | 1 | - | |||
16 | AW | 1500 to 1504 | Box | 5 | XMP | 60'-9" | 1966.04 - 1967.07 | |
17 | AW | 3000 to 3004 | Photos | Refrig. | 5 | RB | 33'-0" | 1948 - 1953 |
18 | AW | 5200 to 5298 | Box | 50 | XM | 39 10 1/8" | 1940.07 - 1940.07 | |
19 | AW | X94 , X183 | Maint. of Way | 3 | 1940.07 - 1969.04 | |||
20 | GBW | 1 to 373 | Flat | 59 | 33'-0" | 1901.03 - 1901.03 | ||
21 | GBW | 2 | Flat | 1 | FM | 57'-0" | 1965.01 - 1971.04 | |
22 | GBW | 3 | Flat | 1 | FM | 40'-2" | 1965.01 - 1972.04 | |
23 | GBW | 4 | Flat | 1 | FM | 48'-4" | 1965.01 - 1975.04 | |
24 | GBW | 10 to 17 | Photos | Gond. | 8 | LP | 41'-6" | 1969.04 - 1981.01 |
25 | GBW | 20 to 29 | Photos | Gond. | 10 | GB | 52'-6" | 1978.07 - 1993.07 |
26 | GBW | 22 , 82, 226, 378 | Refrig. | 28'-0" | 1901.03 - 1901.03 | |||
27 | GBW | 30 to 39 | Photos | Gond. | 10 | GB | 52'-6" | 1967.07 - 1993.07 |
28 | GBW | 45 | Photos | Box | 1 | XM | 40'-6" | 1962.10 - 1976.01 |
29 | GBW | 46 | Box | 1 | XM | 40'-6" | 1969.04 - 1986.01 | |
Item | Marks | Numbers | Photos | Car Type | No. of Cars | Length Ft. In. |
ORER dates | |
30 | GBW | 50 to 55 | Photos | Box | 6 | LU | 50'-6" | 1972.01 - 1993.07 |
31 | GBW | 60 to 61 | Box | 2 | XM | 60'-9" | 1964.04 - 1987.01 | |
32 | GBW | 60 , 244 | Caboose | 2 | NE | 1901.03 - 1917.06 | ||
33 | GBW | 80 , 81 | Box | 5 | XM | 60'-9" | 1964.04 - 1986.01 | |
34 | GBW | 82 to 84 | Photos | Box | 5 | XM | 60'-9" | 1964.04 - 1986.01 |
35 | GBW | 90 to 99 | Photos | Box | 10 | XM | 60'-10" | 1978.01 - 1993.07 |
36 | GBW | 100 to 102 | Box | 3 | XML | 86'-6" | 1965.01 - 1967.07 | |
37 | GBW | 103 to 105 | Box | 3 | XML | 86'-6" | 1966.04 - 1967.07 | |
38 | GBW | 105 to 173 | Flat | 11 | FM | 33'-0" | 1913.02 - 1917.06 | |
39 | GBW | 106 to 113 | Box | 8 | XML | 86'-6" | 1967.07 - 1967.07 | |
40 | GBW | 109 | Flat | 1 | FM | 36'-5" | 1940.07 - 1940.07 | |
41 | GBW | 132 to 135 | Photos | Maint. of Way | 4 | - | ||
42 | GBW | 140 to 184? | Photos | Gond. | GT | 1980? - 1990? | ||
43 | GBW | 141 | Photos | Flat | 1 | FM | 37'-4" | 1940.07 - 1940.07 |
44 | GBW | 150 to 174 | Photos | Hopper | 25 | HMA | 20'-6" | 1983.01 - 1993.07 |
Item | Marks | Numbers | Photos | Car Type | No. of Cars | Length Ft. In. |
ORER dates | |
45 | GBW | 150 to 174 | Photos | Hopper | 25 | HMA | 20'-6" | 1983.01 - 1993.07 |
46 | GBW | 160 | Flat | 1 | - | |||
47 | GBW | 200 to 224 | Gond. | 25 | GB | 52'-6" | 1981.01 - 1981.01 | |
48 | GBW | 200 to 214 | Photos | Covd. Hopper | 15 | LO | 1990.01 - 1993.07 | |
49 | GBW | 200 to 209 | Photos | Box | 10 | XAP | 60'-9" | 1964.04 - 1972.04 |
50 | GBW | 201 to 259 | Flat | 23 | FM | 33'-0" | 1913.02 - 1940.07 | |
51 | GBW | 210 to 219 | Box | 10 | XAP | 60'-9" | 1965.01 - 1972.04 | |
52 | GBW | 215 , 216 | Covd. Hopper | 2 | LO | - | ||
53 | GBW | 217 | - | |||||
54 | GBW | 300 to 309 | Photos | Box | 10 | XMP | 50'-6" | 1965.01 - 1993.07 |
55 | GBW | 301 to 317 | Flat | 4 | FM | 31'-7" | 1913.02 - 1917.06 | |
56 | GBW | 303 | Gond. | 1 | GA | 33'-0" | 1913.02 - 1913.02 | |
57 | GBW | 309 , 311, 313, 315 | Flat | 4 | FM | 37'-4" | 1917.06 - 1917.06 | |
58 | GBW | 401 489 | Gond. | 44 | GA | 35'-8" | 1913.02 - 1940.07 | |
59 | GBW | 415 | Flat | 1 | FM | 36'-0" | 1940.07 - 1940.07 | |
Item | Marks | Numbers | Photos | Car Type | No. of Cars | Length Ft. In. |
ORER dates | |
60 | GBW | 419 , 435 | Pickle | 2 | 36'-0" | 1913.02 - 1913.02 | ||
61 | GBW | 472 , 728 | Refrig. | 2 | RB | 28'-0" | 1901.03 - 1917.06 | |
62 | GBW | 483 | Gond. | 1 | GB | 35'-8" | 1940.07 - 1940.07 | |
63 | GBW | 500 to 519 | Photos | Box | 20 | XAP | 50'-6" | 1962.10 - 1982.01 |
64 | GBW | 600 , 604, 610 to 624 | Photos | Box | 17 | XM | 40'-6" | 1980.01 - 1993.07 |
65 | GBW | 601 to 618 | Caboose | 12 | NE | 1940.07 - 1993.07 | ||
66 | GBW | 601 to 603, 605 to 609 | Photos | Box | 8 | XM | 40'-6" | 1980.01 - 1993.07 |
67 | GBW | 650 to 691 | Box | 42 | XME | 40'-6" | 1962.10 - 1980.01 | |
68 | GBW | 689 to 700 | Box | 12 | XM | 50'-9" | 1981.01 - 1993.07 | |
69 | GBW | 700 to 899 | Photos | Box | 200 | XM | 40'-6" | 1955.01 - 1974.01 |
70 | GBW | 700 762 | Box | 18 | 1901.03 - 1901.03 | |||
71 | GBW | 700 to 748 | Refrig. | 11 | RB | 33'-0" | 1904.07 - 1913.02 | |
72 | GBW | 708 , 712, 716 | Refrig. | 3 | RB | 32'-11" | 1917.06 - 1917.06 | |
73 | GBW | 710 | Refrig. | 1 | 34'-0" | 1901.03 - 1901.03 | ||
74 | GBW | 718 , 724, 740 | Refrig. | 3 | RB | 33'-0" | 1913.02 - 1917.06 | |
Item | Marks | Numbers | Photos | Car Type | No. of Cars | Length Ft. In. |
ORER dates | |
75 | GBW | 750 , 752 | Box | 2 | 34'-0" | 1908 - | ||
76 | GBW | 760 , 762, 764 | Refrig. | 3 | RM | 34'-0" | 1913.02 - 1917.06 | |
77 | GBW | 766 , 768, 770 | Refrig. | 3 | RM | 28'-9" | 1913.02 - 1917.06 | |
78 | GBW | 772 , 774 | Refrig. | 2 | RM | 28'-2 1/2" | 1917.06 - 1917.06 | |
79 | GBW | 776 , 778 | Refrig. | 2 | RM | 28'-5" | 1917.06 - 1917.06 | |
80 | GBW | 800 to 802 | Box | 2 | 34'-0" | 1901.03 - 1904.07 | ||
81 | GBW | 900 to 949 | Photos | Box | 50 | XME | 40'-6" | 1960.01 - 1982.01 |
82 | GBW | 901 | Business car | 1 | - | |||
83 | GBW | 1000 to 1120 | Box | 60 | XM | 34'-0" | 1901.03 - 1917.06 | |
84 | GBW | 1000 to 1004 | Box | 5 | XML | 40'-6" | 1964.04 - 1986.01 | |
85 | GBW | 1100 to 1199 | Photos | Box | 100 | XP | 40'-6" | 1969.04 - 1978.04 |
86 | GBW | 1200 to 1798 | Box | 300 | XM | 34'-0" | 1901.03 - 1917.06 | |
87 | GBW | 1201 | Hopper | 1 | HFA | 30'-6" | 1940.07 - 1973.04 | |
88 | GBW | 1203 | Hopper | 1 | HK | 33'-2" | 1940.07 - 1973.04 | |
89 | GBW | 1700 to 1719 | Photos | Box | 20 | XL | 50'-6" | 1967.07 - 1993.07 |
Item | Marks | Numbers | Photos | Car Type | No. of Cars | Length Ft. In. |
ORER dates | |
90 | GBW | 1700 to 1719 | Photos | Box | 20 | XL | 50'-6" | 1967.07 - 1993.07 |
91 | GBW | 1706 | Box | 1 | - | |||
92 | GBW | 1730 to 1759 | Photos | Box | 30 | XM | 50'-6" | 1975.04 - 1992.01 |
93 | GBW | 1800 to 1998 | Box | 100 | XM | 33'-6" | 1904.07 - 1917.06 | |
94 | GBW | 2000 to 2398 | Box | 200 | XM | 36'-0" | 1904.07 - 1917.06 | |
95 | GBW | 2100 to 2398 | Box | 150 | 36'-0" | 1908 - | ||
96 | GBW | 2300 to 2349 | Box | 50 | XL | 50'-6" | 1969.04 - 1982.01 | |
97 | GBW | 2400 to 2598 | Box | 100 | XM | 36'-0" | 1913.02 - 1917.06 | |
98 | GBW | 2400 to 2449 | Photos | Box | 50 | XL | 50'-6" | 1969.04 - 1982.01 |
99 | GBW | 2500 to 2699 | Box | 200 | XL | 50'-6" | 1969.04 - 1981.01 | |
100 | GBW | 2600 to 2798 | Box | 100 | XM | 39 10 1/8" | 1917.06 - 1940.07 | |
101 | GBW | 2700 to 2709 | Photos | Box | 10 | XL | 50'-6" | 1970.01 - 1993.07 |
102 | GBW | 2710 to 2729 | Photos | Box | 20 | XL | 50'-6" | 1972.04 - 1993.07 |
103 | GBW | 2800 to 2899 | Photos | Box | 100 | XL | 50'-6" | 1971.04 - 1980.01 |
104 | GBW | 2900 to 2974 | Photos | Box | 75 | XL | 50'-9" | 1974.01 - 1984.04 |
Item | Marks | Numbers | Photos | Car Type | No. of Cars | Length Ft. In. |
ORER dates | |
105 | GBW | 2900 to 2974 | Photos | Box | 75 | XL | 50'-9" | 1974.01 - 1984.04 |
106 | GBW | 3000 to 3124 | Box | 125 | XL | 50'-9" | 1974.01 - 1984.04 | |
107 | GBW | 4000 to 4048 | Photos | Box | 49 | XL | 50'-9" | 1974.01 - 1993.07 |
108 | GBW | 4001 to 4035 | Gond. | 18 | GA | 26'-4" | 1917.06 - 1917.06 | |
109 | GBW | 4037 to 4075 | Hopper | 19 | HM | 30'-9" | 1940.07 - 1940.07 | |
110 | GBW | 4100 to 4193 | Box | 94 | XM | 50'-6" | 1975.04 - 1984.04 | |
111 | GBW | 4101 to 4159 | Gond. | 30 | GB | 35'-0" | 1917.06 - 1917.06 | |
112 | GBW | 4200 to 4399 | Photos | Box | 200 | XM | 50'-9" | 1975.04 - 1984.04 |
113 | GBW | 4201 to 4299 | Gond. | 50 | 36'-0" | - | ||
114 | GBW | 4609 to 4647 | Gond. | 20 | 36'-0" | - | ||
115 | GBW | 4801 to 4879 | Hopper | 40 | HM | 30'-5" | 1940.07 - 1940.07 | |
116 | GBW | 4901 to 4913 | Hopper | 7 | HM | 30'-5" | 1940.07 - 1940.07 | |
117 | GBW | 5500 to 5534 | Photos | Gond. | 35 | GB | 52'-6" | 1984.04 - 1993.07 |
118 | GBW | 6000 to 6298 | Photos | Box | 150 | XM | 40'-6" | 1940.07 - 1967.07 |
119 | GBW | 6000 to 6074 | Photos | Covd. Hopper | 75 | LO | 1991.04 - 1993.07 | |
Item | Marks | Numbers | Photos | Car Type | No. of Cars | Length Ft. In. |
ORER dates | |
120 | GBW | 6075 to 6099 | Covd. Hopper | 25 | LO | 1991.04 - 1993.07 | ||
121 | GBW | 7000 to 7049 | Photos | Box | 50 | XM | 50'-6" | 1980.01 - 1993.07 |
122 | GBW | 7050 to 7199 | Photos | Box | 150 | XM | 50'-7" | 1980.01 - 1993.07 |
123 | GBW | 7200 to 7407 | Photos | Box | 95 | XM | 50'-7" | 1980.01 - 1993.07 |
124 | GBW | 7450 to 7649 | Photos | Box | 200 | XM | 50'-6" | 1980.01 - 1993.07 |
125 | GBW | 8000 to 8197 | Photos | Box | 198 | XM | 50'-6" | 1982.01 - 1992.01 |
126 | GBW | 8000 to 8098 | Photos | Box | 50 | XM | 40'-6" | 1940.07 - 1966.04 |
127 | GBW | 8100 to 8198 | Photos | Box | 50 | XM | 40'-6" | 1940.07 - 1970.01 |
128 | GBW | 8200 to 8299 | Box | 224 | XM | 50'-6" | 1982.01 - 1986.01 | |
129 | GBW | 8302 to 8424 | Photos | Box | 34 | XM | 50'-6" | 1987.01 - 1992.04 |
130 | GBW | 9000 to 9099 | Photos | Covd. Hopper | 100 | LO | 36'-6" | 1982.01 - 1993.07 |
131 | GBW | 10000 to 10099 | Photos | Box | 100 | XM | 50'-6" | 1983.01 - 1991.01 |
132 | GBW | 10100 to 10243 | Box | 144 | XP | 50'-6" | 1990.01 - 1993.07 | |
133 | GBW | 11000 to 11001 | Box | 2 | XP | 50'-6" | 1992.01 - 1993.07 | |
134 | GBW | 11100 to 11235 | Photos | Refrig. | 16 | RPL | 50'-0" | 1987.01 - 1990.01 |
Item | Marks | Numbers | Photos | Car Type | No. of Cars | Length Ft. In. |
ORER dates | |
135 | GBW | 12234 to 12798 | Refrig. | 3 | RPL | 51'-10" | 1983.01 - 1984.04 | |
136 | GBW | 13550 | Box | 1 | XAP | 50'-6" | 1964.04 - 1969.04 | |
137 | GBW | 14000 to 14048 | Photos | Box | 25 | XM | 40'-6" | 1940.07 - 1970.01 |
138 | GBW | 15000 to 15098 | Photos | Box | 50 | XM | 40'-6" | 1940.07 - 1970.01 |
139 | GBW | 15056 , 15065, 15066, 15074 | Box | 4 | XAP | 50'-6" | 1965.01 - 1971.04 | |
140 | GBW | 15302 to 15348 | Box | 7 | XAP | 50'-6" | 1964.04 - 1970.01 | |
141 | GBW | 15330 | Box | 1 | XP | 50'-6" | 1971.04 - 1972.04 | |
142 | GBW | 16000 to 16299 | Photos | Box | 300 | XP | 50'-6" | 1981.01 - 1993.07 |
143 | GBW | 16511 , 16512 | Box | 2 | XML | 50'-6" | 1965.01 - 1969.04 | |
144 | GBW | 18056 | Box | 1 | XMP | 50'-6" | 1964.04 - 1967.07 | |
145 | GBW | 19000 to 19059 | Photos | Refrig. | 60 | RB | 40'-0" | 1966.04 - 1974.01 |
146 | GBW | 20000 to 20040 | Refrig. | 41 | RBL | 40'-0" | 1966.04 - 1978.01 | |
147 | GBW | 21000 to 21038 | Photos | Refrig. | 39 | RBL | 40'-0" | 1967.07 - 1981.01 |
148 | GBW | 22000 to 22028 | Refrig. | 29 | RBL | 50'-1" | 1967.07 - 1981.01 | |
149 | GBW | 22030 to 22039 | Refrig. | 60 | RBL | 50'-1" | 1969.04 - 1982.01 | |
Item | Marks | Numbers | Photos | Car Type | No. of Cars | Length Ft. In. |
ORER dates | |
150 | GBW | 22040 to 22089 | Photos | Refrig. | 50 | RBL | 50'-0" | 1971.04 - 1989.01 |
151 | GBW | 22090 to 22091 | Refrig. | 2 | RBL | 51'-1" | 1972.01 - 1993.01 | |
152 | GBW | 23000 to 23009 | Refrig. | 10 | RB | 50'-0" | 1967.01 - 1993.07 | |
153 | GBW | 23010 to 23016 | Refrig. | 7 | RB | 50'-0" | 1972.01 - 1986.01 | |
154 | GBW | 26638 | Box | 1 | XL | 86'-6" | 1975.04 - 1975.04 | |
155 | GBW | 50000 to 50049 | Photos | Refrig. | 50 | RBL | 52'-6" | 1983.01 - 1993.07 |
156 | GBW | 69005 to 69011 | Box | 2 | XL | 86'-6" | 1972.01 - 1975.04 | |
157 | GBW | 112000 to 112012 | Photos | Box | 10 | XML | 50'-6" | 1962.10 - 1976.01 |
158 | GBW | 300000 to 300198 | Covd. Hopper | 15 | LO | 53'-3" | 1984.04 - 1988.01 | |
159 | GBW | 375400 to 375517 | Photos | Box | 15 | XP | 60'-8" | 1989.01 - 1993.07 |
160 | GBW | 01 to 09 | Caboose | 8 | NE | 1901.03 - 1917.06 | ||
161 | GBW | 061 to 062 | Caboose | 2 | NE | 1901.03 - 1904.07 | ||
162 | GBW | X1 to X14018 | Maint. of Way | 32 | 1940.07 - 1993.07 | |||
163 | GBW | X414 , X415 | Photos | Covd. Hopper | 2 | 33'-0" | - | |
164 | GFRX | 9600 to 9614 | Refrig. | 15 | RBL | 38'-7" | 1960.01 - 1980.01 | |
Item | Marks | Numbers | Photos | Car Type | No. of Cars | Length Ft. In. |
ORER dates | |
165 | GFRX | 9601 | Refrig. | 1 | RB | 40'-0" | 1978.07 - 1980.01 | |
166 | KGB | 401 to 420 | Photos | Hopper | 20 | HM | 33'-0" | 1950.04 - 1988.01 |
167 | KGB | 500 to 650 | Box | 75 | XM | 34'-0" | 1904.07 - 1917.06 | |
168 | KGB | 800 to 1000 | Box | 100 | XM | 36'-0" | 1904.07 - 1917.06 | |
169 | KGB | 4301 to 4339 | Gond. | 20 | GB | 35'-10 1/2" | 1940.07 - 1940.07 | |
170 | KGB | 4401 to 4419 | Hopper | 10 | HM | 30'-9" | 1940.07 - 1940.07 | |
171 | KGB | 4501 to 4569 | Photos | Hopper | 35 | HM | 30'-5" | 1940.07 - 1940.07 |
172 | KGB | 5000 to 5198 | Box | 100 | XM | 39 10 1/8" | 1917.06 - 1940.07 | |
173 | KGB | 5500 to 5598 | Photos | Box | 50 | XM | 40'-6" | 1940.07 - 1969.04 |
174 | KGB | 7001 to 7039 | Photos | Gond. | 20 | GH | 40'-0" | 1940.07 - 1973.04 |
175 | KGB | 7101 to 7199 | Gond. | 50 | GB | 38'-7 1/2" | 1936.01 - 1964.04 | |
176 | KGB | 7201 to 7202 | Gond. | 2 | GB | 39-11" | 1962.10 - 1965.01 | |
177 | KGB | 031 to 630 | Caboose | 3 | NE | 1940.07 - 1967.07 | ||
178 | KGB | X32 to X5054 | Maint. of Way | 6 | 1940.07 - 1967.07 | |||
179 | KGB | X190 | Photos | Maint. of Way | 1 | - | ||
Item | Marks | Numbers | Photos | Car Type | No. of Cars | Length Ft. In. |
ORER dates | |
180 | KGB | X501 to X511 | Western Air Dump | 6 | MWD | 26'-0" | 1940.07 - 1960.01 | |
181 | WRX | 8000 to 8285 | Refrig. | 286 | RB | 40'-6" | 1971.04 - 1971.04 | |
182 | WRX | 9000 to 9999 | Photos | Refrig. | 500 | RS | 33'-2 5/8 | 1940.07 - 1977.01 |
183 | WRX | 9000 to 9014 | Photos | Refrig. | 15 | RB | 40'-0" | 1973.04 - 1984.04 |
184 | WRX | 9002 to 9006 | Refrig. | 5 | RB | 50'-0" | 1970.01 - 1984.04 | |
185 | WRX | 9015 | Refrig. | 1 | RB | 40'-6" | 1977.01 - 1984.04 | |
186 | WRX | 9169 , 9398 | Refrig. | 2 | RS | 33'-2 5/8 | 1960.01 - 1960.01 | |
187 | WRX | 9300 to 9303 | Refrig. | 4 | RBL | 40'-0" | 1964.04 - 1981.01 | |
188 | WRX | 9350 , 9351 | Photos | Refrig. | 2 | RBL | 51'-1 7/8" | 1969.04 - 1971.04 |
189 | WRX | 9400 to 9452 | Photos | Refrig. | 42 | RB | 40'-0" | 1969.04 - 1983.01 |
190 | WRX | 9500 to 9525 | Refrig. | 22 | RS | 33'-2 5/8 | 1960.01 - 1972.04 | |
191 | WRX | 9550 to 9574 | Refrig. | 11 | RB | 38'-0" | 1964.04 - 1975.04 | |
192 | WRX | 9550 to 9574 | Refrig. | 11 | RS | 33'-2 5/8 | 1962.10 - 1967.07 | |
193 | WRX | 9620 to 9646 | Refrig. | 27 | RB | 40'-0" | 1969.04 - 1983.01 | |
194 | WRX | 9649 | Refrig. | 1 | RB | 40'-6" | 1967.07 - 1976.01 | |
Item | Marks | Numbers | Photos | Car Type | No. of Cars | Length Ft. In. |
ORER dates | |
195 | WRX | 9650 to 9699 | Photos | Refrig. | 29 | RB | 38'-0" | 1962.10 - 1975.04 |
196 | WRX | 9700 to 9714 | Refrig. | 15 | RB | 38'-2" | 1960.01 - 1962.10 | |
197 | WRX | 9701 to 9717 | Refrig. | 17 | RB | 40'-0" | 1984.04 - 1990.01 | |
198 | WRX | 9702 | Refrig. | 1 | RBL | 38'-2" | 1962.10 - 1962.10 | |
199 | WRX | 9725 , 9726 | Refrig. | 2 | RS | 33'-2 5/8 | 1962.10 - 1964.04 | |
200 | WRX | 9773 to 9774 | Refrig. | 2 | RBL | 38'-0" | 1971.04 - 1972.04 | |
201 | WRX | 9775 | Refrig. | 1 | RBL | 38'-0" | 1967.07 - 1971.04 | |
202 | WRX | 9776 to 9799 | Photos | Refrig. | 24 | RBL | 38'-0" | 1962.10 - 1975.04 |
203 | WRX | 9800 to 9850 | Refrig. | 12 | RBL | 38'-0" | 1962.10 - 1970.01 | |
204 | WRX | 9800 | Refrig. | 1 | RP | 50'-4" | 1971.04 - 1979.01 | |
205 | WRX | 9900 to 9950 | Refrig. | 11 | RB | 38'-0" | 1962.10 - 1970.01 | |
206 | WRX | 9988 to 9999 | Refrig. | 12 | RB | 38'-0" | 1962.10 - 1966.04 | |
207 | WRX | 10000 to 10999 | Refrig. | 65 | RS | 33'-2 5/8 | 1940.07 - 1950.04 | |
208 | WRX | 11000 to 11100 | Refrig. | 1 | RS | 30'-6" | 1950.04 - 1950.04 | |
209 | WRX | 11525 | Photos | Refrig. | 1 | - | ||
Item | Marks | Numbers | Photos | Car Type | No. of Cars | Length Ft. In. |
ORER dates | |
210 | WRX | 11981 | Refrig. | 1 | - |
[ Top of This Page ] The Green
Bay Route is maintained by Mark
Mathu. |
|