Search greenbayroute.com:
Green Bay & Western Lines
The East-West Short Route
 [Home]     

Home

What's New?
Guest Book


  
Did you know...


Reload this page for more GREEN BAY ROUTE facts.
 
Search greenbayroute.com:
Green Bay & Western Lines
The East-West Short Route
 [Home]     Information ] Locos ] Rolling Stock ] Photos & Stuff ] Ephemera ] Modeling ] References ] Site Map ]
1930 Engineers

Up ]

 

Engineers and firemen as of July 1, 1930.


Paul Heilmann of Green Bay shared this 1930 listing of engineers and firemen on the railroad.  Paul's grandfather became an engineer with the Green Bay & Western in 1901 and is listed below.
GREEN BAY AND WESTERN RAILROAD COMPANY
KEWAUNEE GREEN BAY AND WESTERN RAILROAD COMPANY
AHNAPEE AND WESTERN RAILWAY COMPANY

JULY 1, 1930

ENGINEERDATE AS ENGINEERFIREMANDATE AS FIREMAN
1 C. Baker Apr. 1, 1879 X 1 E. Scheske Mar. 21, 1910
2 R. H. Thompson Apr. 1, 1886 X 2 O. Berth Jan. 27, 1913
3 G. Shequin May 1, 1886 X 3 V. Arcand Sep. 17, 1917
4 W. H Whiting Sept. 1, 1889 X 4 H. Coniff Jun. 17, 1918
5 P. Love Sept. 1, 1890 X 5 C. Peterson Jan. 1, 1922
6 R. Otterson Dec. 1, 1891 6 E. Rayome Oct. 16, 1923
7 R. S. Hollister Mar. 29, 1897 7 D. Flaherty Apr. 5, 1924
8 J. Miller June 18, 1898 8 J. Schmist Aug. 20, 1924
9 J. Hickey, Sr. July 5, 1898 9 N. Christensen Dec. 3, 1924
10 A. Coppen Sept. 25, 1899 10 F. Rondou Apr. 20, 1925
11 J. Vandenboom June 26, 1900 11 H. Burmeister Sep. 26, 1925
12 J. M. Doyle Aug. 1, 1901 12 M. Hierl Mar. 8, 1926
13 J. O. Brey Apr. 15, 1902 13 R. Pflanzer Oct. 19, 1926
14 B. Lucas Aug. 1, 1902 14 C. Meetz Nov. 1, 1926
15 J. Ray Apr. 2, 1900 15 C. Johnson Mar. 19, 1927
16 G. Fredericks Oct. 1, 1900 16 R. Buttloph May. 16, 1927
17 G. Mickelson Apr. 10, 1901 17 R. Johnson May. 27, 1927
18 J. Heilmann May 2, 1901 18 A. Campbell Jun. 7, 1927
19 O. Kallman May 8, 1900 19 G. Saboda Jul. 7, 1927
20 A. Ziehms June 17, 1901 20 G. Huber Aug. 2, 1927
21 J. Ferris Nov. 1, 1901 21 F. Van Hemelyrk Oct. 23, 1927
22 H. Rosler Feb. 18, 1903 22 M. Thompson Oct. 26, 1927
23 G. Paape Jan. 16, 1906 23 F. Reynard Feb. 14, 1928
24 G. Thiele June 6, 1906 24 L. Hagerstom Mar. 14, 1928
25 P. Waegli Sept. 11, 1906 25 E. Hare Mar. 24, 1928
26 C. Schultz Feb. 26, 1907 26 W. Bracher May. 28, 1928
27 C. Schroeder July 4, 1907 27 R. Rasmussen Jul. 12, 1928
28 G. Manning Oct. 28, 1908 28 W. Safford Jul. 24, 1928
29 C. Chapman Nov. 30, 1910 29 E. Lemerond Jul. 29, 1928
30 G. C. Brown Feb. 14, 1912 30 F. Jensen Jul. 31, 1928
31 A. Swanson Mar. 14, 1912 31 F. Weytens Aug. 1, 1928
32 A. Killian Oct. 16, 1912 32 J. Bacon Aug. 4, 1928
33 E. J LaHaie Jan. 1, 1922 33 G. Smart Nov. 3, 1928
34 W. Sowatzke Dec. 23, 1925 34 K. Anderson Nov. 8, 1928
35 J. Hickey, Jr. Dec. 24, 1925 35 F. M. Schultz Nov. 15, 1928
36 M. Erickson Jan. 29, 1928 36 A. O. Lea Jan. 13, 1929
37 Wm. Rude Jan. 30, 1928 37 C. Rank Jan. 15, 1929
38 L. Van Dreese Jan. 31, 1928 38 E. Engels May. 24, 1929
39 A. Draland Feb. 1, 1928
40 E. Wan(??) Feb. 2, 1928
41 C. Dickey Feb. 3, 1928
42 P. Graf Feb. 4, 1928
43 G. Taylor Feb. 5, 1928
44 A. Dickey Jan. 13, 1929
45 F. Weslaski Jan. 14, 1929
46 R. Olsen Jan. 15, 1929
47 A. Daniels Jan. 16, 1929

X - Not eligible as an engineer

[ Top of This Page


 The Green Bay Route is maintained by Mark Mathu.
Visit the Guest Book or send comments to mark@mathu.com.
Updated August 11, 2009

[ Top of This Page


 The Green Bay Route is maintained by Mark Mathu.
Visit the Guest Book or send comments to mark@mathu.com.
Updated July 11, 2015