This seniority list, compiled by
Bud Beattie, has 384 GB&W/KGB&W/A&W
employees.
Several employees were on leave of absence because they
were drafted for World War II. Go here for scans of the original
list.
If your web browser is compatible with Microsoft Internet Explorer 5.0
or later you can click on any column head in the table to sort the table accordingly.
Name | Hire
Date | | Position | Department | Location | Leave
of Absence (see note) |
Anderson, C. A. | 1926.08.24 | | Freight Clerk | General Auditor | Green Bay | L/A, STSA |
Anunson, R. H. | 1929.04.19 | | Agent / operator | z | z | |
Anunson, R. M. | 1936.06.25 | | Agent / operator | z | z | |
Arcand, V. J. | 1917.09.17 | | Fireman | z | z | |
Babcock, C. H. | 1921.03.14 | | Agent / operator | z | z | |
Bacon, J. W. | 1928.08.04 | | Fireman | z | z | |
Baldwin, F. J. | 1925.11.17 | | Yardman | z | Green Bay | |
Bangert, R. H. | 1919.06.25 | | Head Timekeeper | General Auditor | Green Bay | |
Barras, E. K. | 1943.12.15 | | Clerk | Car Accountant | Green Bay | |
Barta, R. E. | 1942.09.01 | | Statistical Clerk | General Auditor | Green Bay | L/A, STSA |
Bartels, A. J. | 1918.02.19 | | Ch. of R. Bur. | Traffic Dept. | Green Bay | |
Bauman, R. A. | 1922.01.01 | | Bookkeeper | General Auditor | Green Bay | |
Beisel, F. C. | 1941.02.11 | | Clerk | Stores Dept. | Green Bay | L/A, STSA |
Bennett, Henry | 1906.06.04 | | Tinsmith | z | z | |
Benson, T. M. | 1937.05.28 | | Laborer | Stores Dept. | z | |
Berg, S. W. | 1910.07.22 | | Conductor | z | z | |
Berth, O. C. | 1913.01.27 | | Fireman | z | z | |
Beyer, G. A. | 1913.07.12 | | Conductor | z | z | |
BillIngs, B. A. | 1918.10.19 | | Conductor | z | z | |
Bisely, B. J. | 1899.06.26 | | Agent / operator | z | z | |
Blahnlk, R. J. | 1929.09.17 | | Freight Clerk | General Auditor | Green Bay | |
Blaney, G. | 1935.04.12 | | Yardman | z | Green Bay | |
Bohl, Louis | 1939.04.11 | | | Bridge and Building | z | |
Bohne, H. | 1924.01.11 | | Brakeman (KGB&W and A&W) | z | z | |
Booth, C. L. | 1918.11.15 | | Agent / operator | z | z | |
Borchers, Geo. | 1926.07.29 | | Conductor | z | z | |
Borchers, Geo. | 1926.07.29 | | Brakeman | z | z | |
Brennan, F. E. | 1918.12.16 | | Yardman | z | Wis. Rapids | |
Bridenhagen, L. F. | 1917.08.13 | | Car Accountant | z | Green Bay | |
Brown, G. C. | 1912.07.01 | | Engineer | z | z | |
Brueckner, J. S. Jr. | 1939.09.28 | | Brakeman | z | z | |
Bruening, C. | 1926.07.16 | | Warehouseman | z | Kewaunee | |
Bruenning, E. | 1944.01.06 | | Conductor (KGB&W and A&W) | z | z | |
Bruenning, E. | 1919.04.17 | | Brakeman (KGB&W and A&W) | z | z | |
Buckley, B. O. | 1942.10.20 | | Brakeman | z | z | L/A, STSA |
Buckley, Jay | 1927.06.01 | | Brakeman | z | z | |
Budd, C. O. | 1923.07.11 | | Conductor | z | z | |
Budd, C. O. | 1923.07.11 | | Brakeman | z | z | |
Budlorig, T. A. | 1929.05.29 | | Brakeman | z | z | |
Burlingame, S. W. | 1942.06.15 | | Brakeman | z | z | L/A, STSA |
Burmeister, H. C. | 1937.08.26 | | Engineer | z | z | |
Burr, Alex | 1912.10.02 | | Pipe fitter | z | z | |
Busch, W. T. | 1919.03.07 | | Agent / operator | z | z | |
Bushman, E. F. | 1924.04.14 | | Agent / operator | z | z | |
Butolph, R. A. | 1941.02.10 | | Engineer | z | z | |
Callahan, R. | 1936.11.10 | | Yardman | z | Green Bay | |
Campbell, A. R. | 1941.02.12 | | Engineer | z | z | |
Campshure, B. | 1918.06.03 | | Conductor | z | z | |
Canning, S. W. | 1918.09.26 | | Cashier | z | Wis. Rapids | |
Carlson, R. D. | 1937.04.20 | | Clerk | Car Accountant | Green Bay | |
Carr, E. H. | 1941.05.08 | | Agent / operator | z | z | L/A, STSA |
Carr, L. B. | 1936.07.20 | | Agent / operator | z | z | |
Cartier, Earl | 1924.10.14 | | Tinsmith | z | z | |
Cashman, C. | 1926.03.07 | | Yardman | z | Green Bay | |
Chapman, C. O. | 1912.06.20 | | Engineer | z | z | |
Chapman, G. H. | 1922.04.13 | | Assistant General Freight & Passenger Agent | z | Green Bay | |
Chapman, R. C. | 1940.11.23 | | Fireman | z | z | L/A |
Charneskl, A. M. | 1918.03.24 | | Receiving Clerk | General Auditor | Green Bay | |
Christensen, N. H. | 1937.08.24 | | Engineer | z | z | |
Christianson, Ben | 1919.10.14 | | Blacksmith | z | z | |
Clabots, L. A. | 1924.07.25 | | Yardman | z | Green Bay | |
Claflin, J. F. | 1943.10.11 | | Store Helper | Stores Dept. | Green Bay | |
Clark, P. H. | 1922.07.25 | | Agent / operator | z | z | |
Clowry, J. | 1918.11.15 | | Yardman | z | Green Bay | |
Coniff, J. H. | 1918.06.17 | | Fireman | z | z | |
Craig, J. T. | 1927.04.13 | | Traffic Representative | Traffic Dept. | Green Bay | L/A, STSA |
Curran, B. D. | 1937.07.14 | | Agent / operator | z | z | |
Curran, L. P. | 1903.03.01 | | Agent / operator | z | z | |
Daniels, A. W. | 1929.01.16 | | Engineer | z | z | |
Davis, I. L. | 1943.12.27 | | Clerk | General Auditor | Green Bay | |
Dean, J. G. | 1919.04.16 | | Conductor | z | z | |
DeGroot, Bernard | 1942.10.22 | | Laborer | z | z | |
DeJardin, L. J. | 1941.05.23 | | Clerk | Stores Dept. | Green Bay | L/A, STSA |
DeKeuster, M. | 1923.04.02 | | Checker | z | Green Bay Freight House | |
DeKeyser, H. | 1923.05.17 | | Junction Clerk | z | Green Bay Yard Office | |
Delano, Philip | 1930.09.08 | | Capital Accounts Clerk | Chief Engineer | Green Bay | |
Denis, L. J. | 1937.07.15 | | Fireman | z | z | L/A |
Denissen, R. P. | 1942.01.26 | | Material Accountant | General Auditor | Green Bay | |
Dernbach, P. J. | 1894.11.24 | | Agent / operator | z | z | |
Derouin, K. J. | 1942.06.11 | | Laborer | Stores Dept. | z | L/A, STSA |
Desper, F. | 1928.01.20 | | Yardman | z | Wis. Rapids | |
Dickey, C. H. | 1927.12.20 | | Engineer | z | z | |
Dingman, F. G. | 1917.09.06 | | Brakeman | z | z | |
Disher, S. A. | 1937.05.20 | | Agent / operator | z | z | |
Dolan, J. H. | 1921.04.19 | | Clerk | z | Wis. Rapids | |
Donovan, E. | 1936.02.14 | | Yardman | z | Green Bay | |
Draland, A. M. | 1927.12.01 | | Engineer | z | z | |
Dudkiewicz, Harry | 1913.04.23 | | Laborer | z | z | |
DuPont, George | 1943.04.06 | | Laborer | z | z | |
Eberlein, F. W. | 1922.03.19 | | Division Clerk | General Auditor | Green Bay | |
Eiler, G. O. | 1914.07.19 | | Freight Claim Agent | z | Green Bay | |
Eisner, A. G. | 1911.06.15 | | Agent / operator | z | z | |
Ellison, F. | 1901.05.12 | | Brakeman | z | z | |
Engleheart, E. | 1936.11.09 | | Checker | z | Green Bay Freight House | |
Erdmann, G. | 1941.06.25 | | Brakeman | z | z | L/A, STSA |
Erickson, A. B. | 1921.10.29 | | Agent / operator | z | z | |
Erickson, B. W. | 1936.08.15 | | Agent / operator | z | z | |
Erickson, M. | 1923.06.15 | | Engineer | z | z | |
Erickson, S. B. | 1942.04.13 | | Agent / operator | z | z | L/A, STSA |
Fadness, Clarence | 1943.04.19 | | Electrician | z | z | |
Felt, Andrew | 1906.04.16 | | Blacksmith helper | z | z | |
Ferner, C. D. | 1927.10.31 | | Car Clerk | z | Green Bay Yard Office | |
Ferner, O. T. | 1938.03.13 | | Clerk | z | Green Bay Yard Office | |
Flaherty, D. J. | 1937.08.22 | | Engineer | z | z | |
Fogarty, R. J. | 1941.04.19 | | Store Helper | Stores Dept. | Green Bay | L/A, STSA |
Fox, E. L. | 1928.01.24 | | Yardman | z | Wis. Rapids | |
Francois, H. F. | 1930.12.24 | | Clerk-Stenographer | z | Green Bay Freight House | |
Frankow, V. A. | 1929.02.18 | | Rate Clerk | z | Green Bay Freight House | |
Fry, C. | 1943.10.07 | | Waybill Clerk | General Auditor | Green Bay | |
Gaffney, L. C. | 1927.06.06 | | Cashier | z | Green Bay Freight House | L/A, STSA |
Gallagher, S. J. | 1942.03.18 | | Stock Control Clerk | Stores Dept. | Green Bay | |
Gappa, F. | 1917.05.03 | | Agent / operator | z | z | |
Gartzke, T. W. | 1942.08.28 | | Agent / operator | z | z | |
Germain, C. J. | 1926.06.18 | | Timekeeper | General Auditor | Green Bay | |
Gerndt, Ervin | 1921.09.15 | | | Bridge and Building | z | |
Gerndt, Louis | 1909.07.01 | | | Bridge and Building | z | |
Glaunert, F. E. | 1942.04.18 | | Checker-Trucker | z | Winona | |
Graf, M. P. | 1927.12.25 | | Engineer | z | z | |
Graves, H. G. | 1928.01.19 | | Freight Clerk | General Auditor | Green Bay | L/A, STSA |
Greenwood, J. N. | 1928.03.27 | | Stenographer | Executive Office | Green Bay | |
Habeck, D. J. | 1942.08.20 | | Brakeman | z | z | L/A, STSA |
Haberli, L. B. | 1942.07.10 | | Clerk | z | Sturgeon Bay | |
Hanna, F. W. | 1915.07.21 | | Clerk | z | Kewaunee | |
Hanop, Relnold | 1936.09.08 | | | Bridge and Building | z | |
Hanson, H. | 1914.10.08 | | Conductor | z | z | |
Heilmann, F. E. | 1941.08.07 | | Brakeman | z | z | L/A, STSA |
Heilmann, J. H. | 1941.08.08 | | Brakeman | z | z | L/A, STSA |
Heimbruch, G. J. | 1943.03.20 | | Brakeman | z | z | |
Helnore, H. M. | 1924.02.02 | | Yardman | z | Green Bay | |
Henderson, W. | 1917.05.15 | | Agent / operator | z | z | L/A |
Herlache, R. | 1939.08.31 | | Yardman | z | Green Bay | |
Heuer, F. A. | 1928.08.02 | | Assistant Chief Clerk | z | Green Bay Freight House | |
Heutter, W. | 1927.03.16 | | Brakeman (KGB&W and A&W) | z | z | |
Hickey, J. J. | 1920.08.04 | | Engineer | z | z | |
Hierl, M. | 1937.08.27 | | Engineer | z | z | |
Him, K. F. | 1937.08.31 | | Fireman | z | z | |
Hirn, A. K. | 1941.02.28 | | Brakeman | z | z | |
Hirn, C. N. | 1941.06.23 | | Brakeman | z | z | L/A, STSA |
Hirn, N. | 1915.08.07 | | Conductor (KGB&W and A&W) | z | z | |
HIrn, N. | 1915.08.07 | | Brakeman (KGB&W and A&W) | z | z | |
Hjerstedt, E. | 1924.11.01 | | Chief Clerk | z | Green Bay Freight House | |
Hockstock, A. P. | 1937.07.07 | | Fireman | z | z | |
Hoefs, M. F. | 1934.06.13 | | Division Freight Agent | z | Green Bay | |
Hoffman, M. W. | 1918.12.06 | | Cashier | z | Seymour | |
Holschuh, H. C. | 1937.07.12 | | Fireman | z | z | |
Holuhar, Dwight | 1936.09.24 | | Chainman | Chief Engineer | Green Bay | L/A, STSA |
Huber, G. H. | 1944.01.11 | | Engineer | z | z | |
Hull, C. W. | 1918.12.30 | | Conductor (KGB&W and A&W) | z | z | |
Hull, C. W. | 1918.12.30 | | Brakeman (KGB&W and A&W) | z | z | |
Jacques, O. | 1929.08.19 | | Station Clerk | z | Green Bay Station | |
Janda, A. A. | 1929.06.06 | | Stock Control Clerk | Stores Dept. | Green Bay | L/A, STSA |
Jensen, F. C. | 1944.01.15 | | Engineer | z | z | |
Jepson, H. P. | 1929.01.31 | | Agent / operator | z | z | |
Jerezek, A. | 1926.03.19 | | Conductor | z | z | |
Jerezek, A. | 1926.03.19 | | Brakeman | z | z | |
Joachim, William | 1912.04.29 | | Laborer | z | z | |
Jobelius, F. | 1939.03.02 | | Agent / operator | z | z | L/A, STSA |
Jobelius, N. F. | 1926.12.22 | | Conductor | z | z | |
Jobelius, Warren | 1936.06.08 | | | Bridge and Building | z | |
Jobellus, Frank | 1913.06.14 | | | Bridge and Building | z | |
Jobellus, N. F. | 1928.12.22 | | Brakeman | z | z | |
Johnson, C. M. | 1940.12.01 | | Engineer | z | z | |
Johnson, R. R. | 1941.02.11 | | Engineer | z | z | |
Jolly, A. | 1928.06.25 | | Checker | z | Green Bay Freight House | |
Jorgensen, A. R. | 1929.06.17 | | Clerk | Freight Claim Dept. | Green Bay | |
Kailman, F. | 1919.10.06 | | Yardman | z | Wis. Rapids | |
Kallman, O. F. | 1939.08.20 | | Fireman | z | z | |
Kampo, R. | 1929.09.23 | | Clerk | Stores Dept. | Green Bay | |
Kelly, L. J. | 1927.04.13 | | General Agent | z | New York | L/A, STSA |
Kinard, J. B. | 1918.05.18 | | Agent / operator | z | z | |
King, C. M. | 1936.02.13 | | Agent / operator | z | z | |
Kitowskl, C. | 1943.05.21 | | Brakeman | z | z | |
Klug, A. | 1942.09.17 | | Clerk | Traffic Dept. | Green Bay | |
Knutson, H. A. | 1927.06.13 | | Agent / operator | z | z | L/A, STSA |
Knutson, L. J. | 1930.01.17 | | Agent / operator | z | z | |
Kocha, Fred | 1904.07.23 | | Carpenter | z | z | |
Korte, A. H. | 1943.06.07 | | Brakeman | z | z | |
Kroll, H. W. | 1921.10.20 | | Conductor | z | z | |
Kroll, H. W. | 1921.10.20 | | Brakeman | z | z | |
Krug, H. J. | 1912.10.26 | | Traveling Auditor | z | Green Bay | |
Kulhanek, E. | 1923.12.10 | | Clerk | z | Kewaunee | |
Kust, E. M. | 1941.05.16 | | Clerk | z | Sturgeon Bay | L/A, STSA |
LaBarge, F. E. | 1919.10.07 | | Brakeman | z | z | |
LaChapelle, H. A. | 1936.01.27 | | Draftsman | Chief Engineer | Green Bay | L/A, STSA |
Lagers, O. G. | 1942.03.26 | | Clerk | Freight Claim Dept. | Green Bay | |
LaLuzerne, John | 1940.06.05 | | Clerk | Car Accountant | Green Bay | L/A, STSA |
Landry, L. J. | 1941.10.27 | | Waybill Clerk | General Auditor | Green Bay | L/A, STSA |
Lannoye, Earl | 1914.06.18 | | Claim Adjuster | Freight Claim Dept. | Green Bay | |
Larson, L. M. | 1932.01.15 | | Agent / operator | z | z | |
LaVasser, H. | 1917.09.19 | | Conductor | z | z | |
LaVasser, H. | 1917.09.19 | | Brakeman | z | z | |
Le Comte, E. F. | 1906.10.16 | | Assistant Traveling Auditor | z | Green Bay | |
Lea, A. L. | 1929.01.13 | | Fireman | z | z | |
Leischow, G. H. | 1940.08.06 | | Agent / operator | z | z | |
Leischow, L. S. | 1942.08.21 | | Agent / operator | z | z | L/A, STSA |
Lelschow, W. F. | 1941.07.09 | | Agent / operator | z | z | |
Lemerond, E. J. | 1944.01.14 | | Engineer | z | z | |
Lindeman, F. F. | 1936.02.09 | | Fireman | z | z | |
Losinski, E. | 1925.08.27 | | Conductor | z | z | |
Losinskl, E. | 1925.08.27 | | Brakeman | z | z | |
Losinskl, Paul | 1908.09.01 | | Brakeman | z | z | |
Love, L. A. | 1926.04.28 | | Yardman | z | Wis. Rapids | |
Lynch, H. J. | 1944.05.20 | | Fireman | z | z | |
Maddy, A. D. | 1941.07.07 | | Brakeman | z | z | |
Magnuson, R. L. | 1941.05.01 | | Agent / operator | z | z | |
Magnusson, L. | 1936.09.29 | | Trucker | z | Green Bay Freight House | |
Maher, D. E. | 1943.09.08 | | Brakeman | z | z | |
Mahoney, J. J. | 1936.11.17 | | Yardman | z | Green Bay | |
Margraf, Emil | 1938.09.29 | | Laborer | z | z | |
Martin, B. | 1916.09.05 | | Conductor | z | z | |
Martin, B. | 1916.09.05 | | Brakeman | z | z | |
Mathews, C. S. | 1935.10.24 | | Trucker | z | Green Bay Freight House | |
McClure, M. H. | 1929.06.15 | | Yardman | z | Green Bay | |
McClure, N. T. | 1928.10.14 | | Brakeman | z | z | |
McDonough, R. J. | 1921.02.21 | | Agent / operator | z | z | |
McKee, F. M. | 1943.05.18 | | Store Helper | Stores Dept. | Green Bay | |
McWilliams, O. C. | 1929.12.08 | | Cashier | z | Green Bay Freight House | |
Meetz, C. A. Jr | 1940.11.18 | | Engineer | z | z | |
Metlach, Peter | 1924.07.31 | | | Bridge and Building | z | |
Meverden, W. H. | 1944.01.06 | | Conductor (KGB&W and A&W) | z | z | |
Meverden, W. H. | 1920.08.01 | | Brakeman (KGB&W and A&W) | z | z | |
Mickelson, G. | 1903.09.12 | | Engineer | z | z | |
Miller, B. W. | 1941.08.03 | | Trucker | z | Green Bay Freight House | L/A, STSA |
Miller, Wm | 1920.09.22 | | Conductor | z | z | |
Miller, Wm. | 1920.09.22 | | Brakeman | z | z | |
Moore, G. W. Jr. | 1923.09.01 | | Conductor (KGB&W and A&W) | z | z | |
Moore, G. W. Jr. | 1923.09.01 | | Brakeman (KGB&W and A&W) | z | z | |
Mueller, A. E. | 1935.05.31 | | Agent / operator | z | z | |
Muir, Florence | 1917.06.01 | | Cashier | z | Stevens Point | |
Murdzek, C. A. | 1943.12.03 | | Trucker | z | Green Bay Freight House | |
Nagel, R. R. | 1941.06.23 | | Brakeman | z | z | L/A, STSA |
Nancarrow, E. B. | 1936.11.24 | | Roadmaster | Chief Engineer | Green Bay | |
Nelson, Edwain | 1904.07.13 | | Carpenter | z | z | |
Nelson, H. O. | 1940.12.09 | | Agent / operator | z | z | |
Nelson, W. O. | 1942.07.07 | | Laborer | Stores Dept. | z | |
Nielsen, M. | 1940.03.26 | | Waybill Clerk | General Auditor | Green Bay | L/A, STSA |
Nuthals, G. | 1917.07.01 | | Warehouse foreman | z | Green Bay | |
O'Connor, B. | 1932.02.01 | | Warehouseman | z | Stevens Point | |
Oelke, Paul | 1920.10.30 | | Blacksmith | z | z | |
Olsen, Fred J. | 1917.11.01 | | Yardman | z | Green Bay | |
Olsen, O. L. | 1927.10.13 | | Timekeeper | General Auditor | Green Bay | L/A, STSA |
Olsen, R. Sr | 1929.01.15 | | Engineer | z | z | |
Olson, C. | 1922.12.25 | | Conductor | z | z | |
Olson, C. | 1922.12.25 | | Brakeman | z | z | |
Olson, F. O. | 1919.09.15 | | Yardman | z | Green Bay | |
Olson, Geo. | 1923.09.20 | | Conductor | z | z | |
Olson, Geo. | 1923.09.20 | | Brakeman | z | z | |
Olson, H. R. | 1914.07.24 | | Agent / operator | z | z | |
Olson, N. F. | 1940.12.06 | | Brakeman | z | z | L/A, STSA |
Paape, W. A. | 1941.02.14 | | Fireman | z | z | L/A |
Pagel, G. M. | 1939.12.27 | | Clerk | z | Green Bay Freight House | L/A, STSA |
Palmer, E. S. | 1927.07.30 | | Conductor | z | z | |
Palmer, E. S. | 1927.07.30 | | Brakeman | z | z | |
Pamperin, L. F. | 1941.06.15 | | Fireman | z | z | L/A |
Pape, W. J. | 1942.06.28 | | Brakeman | z | z | L/A, STSA |
Parrott, R. A. | 1943.07.27 | | Store Helper | Stores Dept. | Green Bay | |
Penn, G. M. | 1925.07.01 | | Agent / operator | z | z | |
Pennock, B. J. | 1943.08.16 | | Typist | z | Sturgeon Bay | |
PfeIffer, A. | 1926.01.07 | | Conductor | z | z | |
Pfeiffer, A. | 1926.01.07 | | Brakeman | z | z | |
Pflanzer, R. A. | 1940.11.17 | | Engineer | z | z | |
Pintsch, C. R. | 1929.10.03 | | Agent / operator | z | z | |
Posey, B. J. | 1943.04.03 | | Brakeman | z | z | |
Pratt, G. A. | 1910.10.27 | | Conductor | z | z | |
Propsom, L. E. | 1942.06.06 | | Clerk | z | Sturgeon Bay | |
Radey, Harvey | 1942.12.11 | | Trucker | z | Green Bay Freight House | |
Rank, C. R. | 1929.01.15 | | Fireman | z | z | |
Rankin, Alice | 1938.09.16 | | Clerk | z | Sturgeon Bay | |
Rasmussen, D. | 1943.08.29 | | Brakeman | z | z | |
Rasmussen, G. C. | 1944.06.10 | | Fireman | z | z | |
Rayome, C. J. | 1941.07.27 | | Fireman | z | z | L/A |
Rayome, E. G. | 1943.07.25 | | Fireman | z | z | |
Rayome, E. P. | 1923.10.16 | | Fireman | z | z | |
Regalia, A. C. | 1928.09.25 | | Brakeman | z | z | |
Regalia, J. M. | 1928.04.30 | | Brakeman | z | z | |
Reisinger, C. G. | 1939.03.15 | | Agent / operator | z | z | L/A, STSA |
Reisinger, Geo. | 1905.04.01 | | Agent / operator | z | z | |
Reiter, J. D. | 1913.05.27 | | Conductor (KGB&W and A&W) | z | z | |
Reiter, L. D. | 1936.08.03 | | Clerk | Car Accountant | Green Bay | |
Renard, F. J. | 1914.07.01 | | Station Clerk | Executive Office | Green Bay | |
Renard, R. J. | 1942.07.22 | | Statistical Clerk | General Auditor | Green Bay | L/A, STSA |
Renkens, G. H. | 1933.06.12 | | Traffic Representative | Traffic Dept. | Green Bay | |
Reynard, F. J. | 1944.01.12 | | Engineer | z | z | |
Rickhoff, E. | 1924.05.01 | | Warehouse foreman | z | Wis. Rapids | |
Rickhoff, E. W. | 1943.02.02 | | Brakeman | z | z | |
Roberts, N. | 1919.03.31 | | Yard Checker | z | Green Bay Freight House | |
Roberts, P. | 1923.05.18 | | Checker | z | Green Bay Freight House | |
Roesler, H. F. | 1908.11.30 | | Engineer | z | z | |
Rogers, W. E. | 1943.09.25 | | Fireman | z | z | |
Rohr, Richard | 1943.06.22 | | Brakeman | z | z | |
Rondou, F. | 1937.08.25 | | Engineer | z | z | |
Rondou, L. F. | 1927.06.18 | | Freight Clerk | General Auditor | Green Bay | |
Rondou, L. J. | 1924.07.21 | | Cash Clerk | General Auditor | Green Bay | |
Rott, F. J. | 1928.03.05 | | Conductor | z | z | |
Rott, F. J. | 1928.03.05 | | Brakeman | z | z | |
Roubal, A. T. | 1909.05.02 | | Conductor (KGB&W and A&W) | z | z | |
Roubal, H. S. | 1939.10.03 | | Brakeman | z | z | L/A, STSA |
Roubal, J. C. | 1942.07.30 | | Brakeman | z | z | L/A, STSA |
Rude, W. H. | 1923.07.20 | | Engineer | z | z | |
Rushford, W. | 1925.01.11 | | Conductor (KGB&W and A&W) | z | z | |
Rushford, W. | 1924.01.11 | | Brakeman (KGB&W and A&W) | z | z | |
Russell, E. F. | 1915.01.05 | | Agent / operator | z | z | |
Saboda, G. F. | 1944.01.10 | | Engineer | z | z | |
Safford, W. A. | 1944.01.13 | | Engineer | z | z | |
Santy, E. | 1927.07.07 | | Store Helper | Stores Dept. | Green Bay | |
Santy, K. | 1943.12.15 | | Laborer | Stores Dept. | z | |
Schmidt, J. F. | 1928.11.01 | | Stenographer | Executive Office | Green Bay | |
Schmidt, J. H. | 1937.08.23 | | Engineer | z | z | |
Schmidt, R. C. | 1937.05.20 | | Bill & Rate Clerk | z | Green Bay Freight House | |
Schneider, O. E. | 1940.12.12 | | Brakeman | z | z | L/A, STSA |
Schott, John | 1916.09.16 | | | Bridge and Building | z | |
Schroeder, C. G. | 1912.04.15 | | Engineer | z | z | |
Schudi, J. | 1941.04.15 | | Fireman | z | z | L/A |
Schultz, B. | 1923.05.25 | | Brakeman | z | z | |
Schultz, F. M. | 1928.11.15 | | Fireman | z | z | |
Schultz, H. C. | 1937.07.09 | | Fireman | z | z | |
Schultz, Leonard | 1935.07.31 | | Brakeman | z | z | |
Schultz, M. L. | 1941.08.06 | | Fireman | z | z | |
Sellers, Arthur | 1942.07.07 | | Laborer | Stores Dept. | z | |
Sheffers, K. L. | 1943.09.07 | | Clerk | Car Accountant | Green Bay | |
Shultz, B. | 1923.05.25 | | Conductor | z | z | |
Smart, G. A. | 1928.11.03 | | Fireman | z | z | |
Smith, J. B. | 1942.10.05 | | Clerk | z | Green Bay Freight House | |
Smith, R. M. | 1923.07.04 | | Yardman | z | Wis. Rapids | |
Sorensen, L. | 1924.12.31 | | Brakeman | z | z | |
Sowatzke, W. A. | 1920.07.20 | | Engineer | z | z | |
Spang, A. | 1925.02.26 | | Janitor | z | Green Bay Station | |
Spurr, J. L. | 1928.10.31 | | Brakeman | z | z | |
Stenerson, Engwell | 1935.06.05 | | | Bridge and Building | z | |
Stinson, T. A. | 1912.04.25 | | General Storekeeper | z | Green Bay | |
Strebel, M. W. | 1926.03.01 | | Chief Clerk | Supt. M. P. & E. | Green Bay | |
Strem, Nels | 1918.08.05 | | Blacksmith | z | z | |
Strigel, E. H. | 1923.11.01 | | Clerk | z | Winona | |
Sullivan, L. A. | 1942.08.14 | | Brakeman | z | z | L/A, STSA |
Swanson, A. W. | 1915.08.13 | | Engineer | z | z | |
Taylor, G. H. | 1927.12.30 | | Engineer | z | z | |
Terrill, C. M. | 1925.09.01 | | Rate Clerk | Traffic Dept. | Green Bay | |
Terrill, G. S. | 1943.11.01 | | Clerk | Stores Dept. | Green Bay | |
Terrill, J. F. | 1935.06.06 | | Clerk | Traffic Dept. | Green Bay | L/A, STSA |
Thiele, G. C. | 1909.03.22 | | Engineer | z | z | |
Thiesen, LaVerne | 1944.04.15 | | Laborer | z | z | |
Thompson, R. W. | 1939.03.23 | | Yardman | z | Green Bay | |
Tllkens, O. J. | 1943.09.27 | | Brakeman | z | z | |
Toonen, H. A. | 1923.06.28 | | Chief Clerk | Stores Dept. | Green Bay | |
TRUE, H. | 1918.05.25 | | Brakeman | z | z | |
Tyler, R. C. | 1918.04.06 | | Agent / operator | z | z | |
Utnehmer, W. | 1918.09.16 | | Receiving Clerk | General Auditor | Green Bay | |
Van, Hemeiryk A. | 1928.11.03 | | Yardman | z | Green Bay | |
Van Dreese, L. J. | 1927.11.15 | | Engineer | z | z | |
Van Oss, J. M. | 1941.05.26 | | Clerk | Car Accountant | Green Bay | |
Van Oss, K. R. | 1943.02.09 | | Statistical Clerk | General Auditor | Green Bay | |
VanAdestine, R. J. | 1943.02.17 | | Brakeman | z | z | |
Vandrell, R. A. | 1938.11.28 | | Clerk | z | Sturgeon Bay | |
VanGaerden, Leonard | 1926.06.15 | | Stenographer | Freight Claim Dept. | Green Bay | |
VanLanen, Marvin | 1941.10.22 | | Laborer | z | z | In Army |
Vieau, M. R. | 1942.03.30 | | Store Helper | Stores Dept. | Green Bay | L/A, STSA |
Villers, G. J. | 1926.07.10 | | Agent / operator | z | z | |
Villers, J. J. | 1922.02.20 | | Agent / operator | z | z | |
Vogt, C. G. | 1942.01.15 | | Agent / operator | z | z | |
Voncks, A. | 1926.02.17 | | Yardman | z | Green Bay | |
Waller, A. S. | 1918.04.11 | | Agent / operator | z | z | |
Wanek, E. W. | 1927.12.15 | | Engineer | z | z | |
Ward, L. B. | 1937.01.13 | | Stenographer | Traffic Dept. | Green Bay | L/A, STSA |
Warren, M. | 1935.12.02 | | Brakeman | z | z | |
Watkins, E. N. | 1942.12.14 | | Warehouseman | z | Sturgeon Bay | |
Weidemann, E. L. | 1926.12.09 | | Agent / operator | z | z | |
Weisenberger, F. J. | 1916.01.15 | | Agent / operator | z | z | |
Weslaski, F. | 1929.01.14 | | Engineer | z | z | |
Westcott, Stanley | 1936.03.10 | | | Bridge and Building | z | |
Westphal, C. E. | 1941.11.06 | | Utility Clerk | General Auditor | Green Bay | |
Weytens, F. W. | 1928.08.01 | | Fireman | z | z | |
Wherett, Geo. | 1925.12.24 | | Conductor | z | z | |
Wherett, Geo. | 1925.12.24 | | Brakeman | z | z | |
Whitaker, W. | 1937.09.18 | | Clerk | z | Green Bay Freight House | L/A, STSA |
Wiese, Charles | 1943.09.09 | | Laborer | z | z | |
Wohlfiel, Fred | 1919.10.27 | | Pipe fitter | z | z | |
Wolfgram, D. A. | 1942.09.06 | | Record Clerk | Traffic Dept. | Green Bay | |
Woods, Otto | 1914.05.19 | | Conductor (KGB&W and A&W) | z | z | |
Woods, Otto | 1914.05.19 | | Brakeman (KGB&W and A&W) | z | z | |
