Search greenbayroute.com:
Green Bay & Western Lines
The East-West Short Route
 [Home]     Information ] Locos ] Rolling Stock ] Photos & Stuff ] Ephemera ] Modeling ] References ] Site Map ]
Equipment Index

Up ] KGBW 350 / GBW 351 ] A&W 261 ] GBW 101 ] GBW #201 ] GBW 14000- / 15000- ] GBW 8100- / KGB 5500- ] GBW 6000- ] GBW 8000- ] KGBW X501- ] GBW 1203 ] GBW 1201 ] KGBW 7001- ] GBW 4901- ] KGBW 7101- ] GBW 4801- / KGB 4501- ] GBW 602- / KGBW 630- / AW 620 ] GBW 01- / KGBW 032 ] GBW X50 / KGBW X60 ] GBW 20- / KGB 75- ] GBW 106- / KGB 86 ] GBW 600 (1) ] GBW 600 (2) ] GBW X1 ] GBW X2 ] GBW X3 ] KGBW X200- ]

 

Green Bay & Western Lines 1947 Locomotive & Equipment Diagrams


The information on this sheet was arranged in three columns. Pages 1-8, 10-18, 20, 21 and 34-36 are missing from the copy. Click on any of the other page numbers to see the equipment drawing.

I N D E X
ENGINE NO. OWNER CLASS  PAGE
143        GBW   A-31      1
145        GBW   A-28      2
252        GBW   B-25      3
253        GBW   B-25      4
256        GBW   B-25      5
258        KGBW  B-27      6
259        A&W   B-25      7
260        A&W   B-27      8
350        KGB   C-38      9
351        GBW   C-38      9
398        KGBW  C-43     11
399        GBW   C-43     11
* 261      A&W   C        11
401        GBW   D-48     15
402        GBW   D-48     15
403        KGBW  D-48     15
404        GBW   D-47     16
405        GBW   D-47     16
406        GBW   D-47     16
101        GBW   600HP    19
103        KGBW  600HP    20
501        KGBW  1500HP   21
502        KGBW  1500HP   21
503        GB&W  1500HP   21
201        GB&W  1000HP   22

 

OWNER CLASS       SERIES NO. UNITS PAGE
GBW   auto        14000-48      25   23
GBW   auto        15000-48      25   23
GBW   box         8100-8198     25   24
KGBW  box         5500-5548     25   24
GBW   box         6000-6298    148   25
GBW   box         8000-8098     49   26
GBW   gon         X501-511       6   27
GBW   ballast     1203           1   28
GBW   ballast     1201           1   29
KGBW  Bal. & Coal 7001-7039     20   30
GBW   Hopper      4901-4913      7   31
GBW   Gondola     7101-7199     50   32
GBW   Hopper      4801-4879     40   33
GBW   Hopper      4501-4569     35   33
                                     34
                                     35
                                     36
GBW   Caboose     602-611        8   37
KGBW  Caboose     630-631        2   37
A&W   Caboose     620            1   37
GBW   Caboose     01-8-10-12     4   38
KGBW  Caboose     032            1   38
GBW   Pass-Bagg.  X50            1   39
KGBW  Pass-Bagg.  X60            1   39
GBW   Mail-Bagg.  20-X21-22      3   40
KGBW  Mail-Bagg.  X75-76         2   40
GBW   Pass. Coach 106-7-9        3   41
KGB   Pass. Coach 86             1   41
GBW   Business    600            1   42
GBW   FloorPlan   600            1   43
GBW   Flat        X1             1   44
GBW   Flat        X2             1   45
GBW   Flat        X3             1   46
KGB   Flat        X200-X201      2   47

* A&W 261(ex-GBW 398) was not included in the original 1947 equipment diagrams.  The diagram included on this web site is from after GBW 398 was sold to the A&W in 1949.


From the collection of Andy Laurent.

[ Top of This Page


 The Green Bay Route is maintained by Mark Mathu.
Visit the Guest Book or send comments to mark@mathu.com.
Updated July 11, 2015