|
|
|
|
Schedule of the May 29-30, 1976 Trempealeau Valley Limited excursion.
The Northstar Chapter of the National Railway Historical Society sponsored the Trempealeau Valley Limited on May 29-30, 1976. The charter train went from Winona to Wisconsin Rapids and return on each day.
The equipment for the excursion included
The three Algoma Central coaches were delivered to the GBW at Plover and the Gritty Palace was cut off Amtrak at Winona and delivered to the GBW behind one of the Milwaukee Road's RSC2.5's! Return was via same routes.
The schedule for each excursion was as follows
10:00 AM |
Leave Broadway and Wall Street with 1500 hp Alco RS-2 built in 1950 for power. | |
Miles from Winona |
||
0.7 | Mississippi River Draw Bridge: | Built in 1891, this bridge is 2/3 owned by Burlington Northern and 1/3 by the Green Bay & Western. This bridge provides GB&W's link to Minnesota. |
0.9 | East Winona: | The Green Bay & Western interchanges with the Burlington Northern here. A depot stood at East Winona until the 1965 Mississippi River flood, when it was washed out. |
3.5 | Marshland: | The Chicago and Northwestern crosses here. At one time, the GB&W operated over the C&NW rails to Onalaska, where the GB&W operated its own 6-mile branch into La Crosse. This operation ended in 1922. Here our train enters the Trempealeau River Valley until we reach Hixton. |
8.2 | Dodge: | Formerly a station on GB&W, no longer listed on GB&W timetables. |
20.6 | Arcadia: | 1200' siding. A depot stood here until the late 19601s. |
29.1 | Independence: | No longer a station on GB&W timetables. |
35.1 | Whitehall: | 1850' siding, the former Green Bay & Western depot still stands here but is now a lumber yard office. The railroad maintains a radio installation here. |
42.0 | Blair: | 2112' siding. Formerly, the northern terminus of the abandoned Et trick Railroad, which ran 9 miles south to the town of Et trick. An abandoned GB&W depot stands here. |
47.9 | Taylor: | Located on the Trempealeau River, this town is no longer listed as a station. |
54.9 | Hixton: | The abandoned GB&W depot here is now a feed mill office. |
60.9 | Alma Center: | No longer a Green Bay Route station. There is an abandoned depot here. |
64.7 | Merrillan: | Terminus for May 29th excursion, where the train will be turned. The GB&W and the Chicago & Northwestern interchange cars here. The depot serves both railroads. The railroad also has a radio installation here. |
71.0 | Hatfield: | We cross over the Black River. |
91.8 | City Point: | 240' [sic] siding. |
102.6 | Dexterville: | We cross the Yellow River. This town is no longer a Green Bay & Western station. |
117.3 | Wisconsin Rapids: | Terminus for May 30th trip. This is a division point for the Green Bay route, located approximately halfway between Winona and Green Bay. We cross the Wisconsin River here. The railroad interchanges cars with the Milwaukee Road, Soo Line, and Chicago & Northwestern. The railroad has a 3-mile spur track here which serves a large paper mill. |
Information on this page from the collection of Bob Gile
[ Top of This Page ] The Green
Bay Route is maintained by Mark
Mathu. |
|